Dear NTA UGC NET Aspirants,
SAAI Academy – A pioneer in UGC NET Coaching happy to release the UGC NET February and March 2023 exam (UGC NET December 2022 cycle) memory based question analysis. This analysis boost up your preparation.
Be updated with Current Affairs…
| Teaching Aptitude | Characteristics of Teaching, Behaviorism Theory -Skinner, Direct and Indirect Teaching, Levels of Teaching, Teaching Skills, Modals of teaching, Characteristics of Teaching, Learner Characteristics, Traditional Teaching Support System, Evaluation, Methods of Teaching |
| Research Aptitude | Sampling, Type of Research, Research ethics, research methodology, Hypothesis Testing – T-Test & Z-Test, Research ethics, Types of Research – ex post facto research, Positivism and Post-Positivism, APA style, Quantitative & Qualitative Research, Action Research, Thesis & Article Writing, Application of ICT in Research |
| Comprehension | Industrialization |
| Logical Reasoning | Coding Decoding, Assertion Reason, Fallacies, Square of opposition, Deductive/ Inductive, Hetu, Praman, Square Composition, Syllogism, Analogies, Arguments, Moods & Figures, Analogies, Venn Diagram, Indian Logic- Buddhism, Charvaka, Arthapati, Pramanas, Anumana |
| Data Interpretation | Ratio based, Based on Quantitative and Qualitative Data |
| Mathematical reasoning | Number System Conversion, Percentage, Average, Profit and Loss, Age, Number series Conversion, Ratio, Time & Speed, Selling Price & Cost Price, Number Series, Letter Series, Codes, Relationships |
| Communication | Types of Communications, Subtype of Non Verbal Communication, Barriers of Communication, Classroom Communication, Combined Setup, Non-Verbal Communications, Types of Communication, Process of Communication, Characteristics of Communication, Models of Communication, Cluster Network, Mass Media & Society |
| People, Development & Environment | Water pollution, SDG, MDG, Kyoto Protocol, Paris Agreement, SDG 5 & 6, Biomes, Ecosystem, Energy, Kyoto, Disaster, COP 25, Montreal Protocol, global warming, Montreal protocol, Virus, Disaster, Green Hydrogen |
| Higher Education | National Education Policy 2020, Swayam Government Scheme, Ancient Education, Educational Institutions, AICTE, NIRF, Universities, Current affair, Vedas & Upanishad |
| Information, Communication & Technology | Full form – WORM, Memory, Super Follow Feature of Twitter, Conversion (Binary to Decimal), Conversion – Bit & Byte, SSD (assertion and reason based), Super Follow, Blog, RAM, ROM, Malware virus, Video Conferencing, Super Computer, Hierarchy, Wireless Technology, FTP, Virtual Learning, Moodle full form, Memory of Computer |
Difficulty level: Moderate
Gist about SAAI Academy
NTA UGC NET coaching since 2014. Secured 29% of result (68 (7 JRF) out of 234). 90 hours classes. 9000+ practice questions. Exclusive study materials and Experts discussion.

Happy Learning

